Product Parameters
| A | |
| Technical data | |
| 1 | Ratio range: 10-63 |
| 2 | Input power: 1.5-450KW |
| 3 | Permit torque rang: ≤40000N. M |
| 4 | Structure mode: Possibility of flange, foot, or shaft mounting solutions |
| B | |
| Characteristic | |
| 1 | Double-enveloping worm gearing, 3-5 teeth contact |
| 2 | Small volume, big capacity |
| 3 | 3-5 times than universal worm gear |
| 4 | High efficiency, 66%-91% |
| C | |
| Package&Shipping | |
| Package | gearbox use standard wood case per gear motor | gear unit. |
| Shipping | Our versatile shipping solutions include sea freight,air transportation,espress delivery,or truck transport,tailored to customer requirements.You Appoint,we Service! |





