| Basic parameters of C Series double-enveloping worm gear reducer | ||
| Single-stage type | Two-stage type | |
| Center distance | 100、125、140、160、180、200、225、250、280、315、355、400、450、500 | |
| Transmission speed ratio | i=10.25~63 | i=105~3969 |
| Output torque | 650~70000 N.m | |
| Input power | 1.1~585 kW | 1.1~110 kW |
| Installation form | Base installation, end face installation of the machine base, flange installation, shaft hole with torque arm | |
| Input terminal form | Worm top mounting, worm bottom mounting, IEC motor flange, cylindrical shaft, splined shaft, brake, customized | |
| Input rotational speed | ≤2000 r/min | |
| Output terminal form | Cylindrical shafts, splined shafts, splined holes, cylindrical shafts, cylindrical hole expansion sleeves, custom-made | |

C Series double-enveloping worm gear reducer
Cylindrical Worm Gear Reducer



